Product description

All point washers are designed for applications with greater ranges of the displacement with the pressure up to 5 N/mm2. The perfect selectionof slide materials allows to minimize the friction coefficient while ensuring the proper bearing. Unreinforced elastomer slide washers compensate for horizontal displacements by freely sliding the slide slab on the washer’s core. At the same time, they ensure controlled load transfer, even out rotation on supports, and reduce unevenness of bearing surfaces.


bE - the width of the unreinforced elastomeric core, mm;
lE - the length of the unreinforced elastomeric core, mm;
d - the thickness of the unreinforced elastomeric core, mm;
b - he washer/slide slab width, mm;
l - the washer/slide slab length, mm;
t - the washer thickness, mm.
The friction coefficient 0.01 do 0.05 at 23 °C. The standard displacement range: ± 20 mm
The permissible loads and rotation values can be found in the following design table. Other dimensions and displacement ranges are available on request.
Specification: bE x lE x d / b x l /t mm RUBA NEG type

NEG type unreinforced elastomeric slide washers are produced in the shape of square, rectangular or round plates with or without holes. Possible holes are made: a round hole in the elastomer core, an oval hole in the sliding slab in the direction of sliding.
Designation:
t - the washer thickness, mm,
d - the thickness of the unreinforced elastomeric core, mm,
b - the washer width, mm,
l - the washer length, mm,
a1 - the washer length, mm,
a2 - the length of the oval hole in the slide slab, mm,
D - the washer diameter, mm.
Dimension:
NEG type washers are manufactured in any sizes. The minimum size of the elastomeric core is 100 x 100 mm

Assortment
| Washer dimension |
The total heigh h |
The heigh of elastomer d |
Permissible the load F |
the permissible torsion angle |
the permissible average load of the washer |
||
|
The washer core |
The standard slide slab |
the shorter side |
the longer side |
||||
| mm | mm | mm | mm | kN | ‰ | ‰ | N/mm2 |
| 100 x 100 | 140 x 140 | 9 | 5 | 50 | 10 | 10 | 5 |
| 14 | 10 | 30 | 20 | 20 | 3 | ||
| 100 x 150 | 140 x 190 | 9 | 5 | 75 | 10 | 7 | 5 |
| 14 | 10 | 54 | 20 | 13 | 3,6 | ||
| 150 x 200 | 190 x 240 | 9 | 5 | 150 | 7 | 5 | 5 |
| 14 | 10 | 150 | 13 | 10 | 5 | ||
| 200 x 200 | 240 x 240 | 9 | 5 | 200 | 5 | 5 | 5 |
| 14 | 10 | 200 | 10 | 10 | 5 | ||
| 19 | 15 | 170 | 15 | 15 | 4,3 | ||
| 200 x 250 | 240 x 290 | 9 | 5 | 250 | 5 | 4 | 5 |
| 14 | 10 | 250 | 10 | 8 | 5 | ||
| 19 | 15 | 222 | 15 | 12 | 4,4 | ||
| 200 x 300 | 240 x 340 | 9 | 5 | 300 | 5 | 3 | 5 |
| 14 | 10 | 300 | 10 | 7 | 5 | ||
| 19 | 15 | 288 | 15 | 10 | 4,8 | ||
| 250 x 300 | 290 x 340 | 9 | 5 | 375 | 4 | 3 | 5 |
| 14 | 10 | 375 | 8 | 7 | 5 | ||
| 19 | 15 | 370 | 12 | 10 | 4,9 | ||
| 200 x 400 | 240 x 440 | 9 | 5 | 400 | 5 | 3 | 5 |
| 14 | 10 | 400 | 10 | 5 | 5 | ||
| 19 | 15 | 400 | 15 | 8 | 5 | ||
| 24 | 20 | 320 | 20 | 10 | 4 | ||
| 250 x 400 | 290 x 440 | 9 | 5 | 500 | 4 | 3 | 5 |
| 14 | 10 | 500 | 8 | 5 | 5 | ||
| 19 | 15 | 500 | 12 | 8 | 5 | ||
| 24 | 20 | 462 | 16 | 10 | 4,6 | ||
| 300 x 400 | 340 x 440 | 9 | 5 | 600 | 3 | 3 | 5 |
| 14 | 10 | 600 | 7 | 5 | 5 | ||
| 19 | 15 | 600 | 10 | 8 | 5 | ||
| 24 | 20 | 600 | 13 | 10 | 5 | ||
| The standard range of the displacement: +/- 20 mm | |||||||
| Other sizes are availible on request. | |||||||
Fire resistance
NEG washers have fire tests carried out in the Fire Research Laboratory of ITB (Laboratorium Badań Ogniowych ITB).
They have the REI 120 fire resistance class.
When selecting washers, the guidelines contained in the Technical Assessment No. 01155/17/Z00NZP should be taken into account.