Application
For sealing expansion joints in places such as:
Characteristics:
Assortment
Type | Available variants | a | b | c | Roll length |
mm | mm | mm | m | ||
Internal tapes for expansion joints - D 100 | PVC-P nb | 100 | 40 | 3.0 | 50 |
Internal tapes for expansion joints - D 150 | 150 | 50 | 3.0 | 25 | |
Internal tapes for expansion joints - D 190 | PVC-P nb / DIN bv | 190 | 75 | 3.0 | 25 |
Internal tapes for expansion joints - D 240 | 240 | 85 | 4.0 | 25 | |
Internal tapes for expansion joints - D 320 | 320 | 110 | 5.0 | 25 | |
Internal tapes for expansion joints - D 400 | 400 | 125 | 5.5 | 25 | |
Internal tapes for expansion joints - D 500 | 500 | 160 | 6.0 | 25 | |
Internal tapes for expansion joints - D 250/6 | 250 | 120 | 6.0 | 25 | |
Internal tapes for expansion joints - D 320/6 | 320 | 170 | 6.0 | 25 | |
Internal tapes for expansion joints - D 250/9 | 250 | 120 | 9.0 | 25 | |
Internal tapes for expansion joints - D 320/9 | 320 | 120 | 9.0 | 25 |
* Tapes are available in a version resistant (BV) and not resistant (NB) to bitumen.
** The full list of tape types is available in our Technical Approval. In addition, we are able to produce tapes with non-standard dimensions at the customer's request.