For sealing construction joints in places such as:
Characteristics
Assortment
Type | Available variants | a | b | c | f | n | Roll Length |
mm | mm | mm | mm | m | |||
External tapes for construction joints - AA 190 | PVC-P nb / DIN bv | 190 | 92 | 3.0 | 15 | 4 | 25 |
External tapes for construction joints - AA 240 | 240 | 110 | 4.0 | 20 | 4 | 25 | |
External tapes for construction joints - AA 240/25 | 240 | 90 | 4.0 | 25 | 4 | 25 | |
External tapes for construction joints - AA 320 | 330 | 110 | 4.0 | 20 | 6 | 25 | |
External tapes for construction joints - AA 320/25 | 330 | 104 | 4.0 | 25 | 6 | 20 | |
External tapes for construction joints - AA 320/30 | 330 | 104 | 4.0 | 30 | 6 | 20 | |
External tapes for construction joints - AA 500 | 500 | 124 | 4.0 | 20 | 8 | 25 | |
External tapes for construction joints - AA 500/25 | 500 | 124 | 4.0 | 25 | 8 | 25 | |
External tapes for construction joints - AA 500/30 | 500 | 124 | 4.0 | 30 | 8 | 20 |
n - number of anchors / anchor tongues
* Tapes are available in a version resistant (BV) and not resistant (NB) to bitumen.
** The full list of tape types is available in our Technical Approval. In addition, we are able to produce tapes with non-standard dimensions at the customer's request.