Application
For sealing expansion joints in places such as:
Characteristics
Assortment
Type | Available variants | a | c | f | k | n | Joint width | Roll lenght |
mm | mm | mm | mm | mm | m | |||
External closing tapes - FA 50/10/20 | PVC-P nb / DIN bv | 50 | 5.0 | 20 | 20 | 2 | 10 | 25 |
External closing tapes - FA 50/10/30 | 50 | 5.0 | 30 | 30 | 2 | 10 | 25 | |
External closing tapes - FA 50/20/20 | 50 | 5.0 | 20 | 30 | 2 | 20 | 25 | |
External closing tapes - FA 50/20/30 | 50 | 5.0 | 30 | 20 | 2 | 20 | 25 | |
External closing tapes - FA 70/20/40 | 70 | 5.0 | 40 | 20 | 2 | 20 | 25 | |
External closing tapes - FA 70/40/40 | 70 | 5.0 | 40 | 50 | 2 | 40 | 25 | |
External closing tapes - FA 90/20/20 | 95 | 5.0 | 20 | 20 | 4 | 20 | 25 | |
External closing tapes - FA 90/20/30 | 95 | 5.0 | 30 | 30 | 4 | 20 | 25 | |
External closing tapes - FA 130/20/20 | 140 | 5.0 | 20 | 20 | 6 | 20 | 25 | |
External closing tapes - FA 130/20/30 | 140 | 5.0 | 30 | 20 | 6 | 20 | 25 | |
External closing tapes - FA 130/30/30 | 140 | 5.0 | 30 | 40 | 4 | 30 | 25 |
n - number of anchors / anchor tongues
* Tapes are available in a version resistant (BV) and not resistant (NB) to bitumen.
** The full list of tape types is available in our Technical Approval. In addition, we are able to produce tapes with non-standard dimensions at the customer's request.