A modern, stable universal-use spacer: concrete covering thickness 20-50 mm
Assortment
| Art. no. | Designation | Covering | Total length | Package | The quantity on the palette |
| mm | m | rm | rm | ||
| 601020 | Dele 20 | 20 | 2.0 | 100 | 5 500 |
| 601025 | Dele 25 | 25 | 2.0 | 100 | 4 500 |
| 601030 | Dele 30 | 30 | 2.0 | 100 | 4 000 |
| 601035 | Dele 35 | 35 | 2.0 | 100 | 3 500 |
| 601040 | Dele 40 | 40 | 2.0 | 100 | 3 000 |
| 601050 | Dele 50 | 50 | 2.0 | 100 | 2 500 |
Laying examples
For rebars ∅ 8-14 - consumption approx. 1.5 rm/m2



